

Balance Transfer Savings
0% Purchase Savings
You could save
Savings is an estimate of the amount saved on interest charges and annual fees, as a result of transferring an eligible balance to the 0% balance transfer card for the interest-free period.
The savings estimate is based on a daily compound interest rate formula, taking into consideration your inputs above, as well as applicable balance transfer and annual fees, along with the following assumptions:
• No additional purchases or withdrawals are made
• A minimum 3% balance repayment is made each month
• Annual fees for the current year are charged in the first month
• If applicable, the annual fee refund is processed in the month eligibility is met
• There are 30 days in each month
• Your existing card will be closed and will incur no further fees
• Other fees are excluded
All estimates are based on our assumptions and do not take into consideration your personal circumstances. Your experience may vary. Refer to our Website Terms & Conditions for more information.
Go to offer links directly to the bank’s website. Please ensure you review the full terms and conditions on the bank’s website prior to applying.
in 6 months
You could save
Savings is an estimate of the amount saved on interest charges and annual fees during the interest-free period, as a result of making a purchase on a 0% purchase card, rather than on your existing card.
The savings estimate is based on a daily compound interest rate formula, taking into consideration your inputs above, as well as the annual fee, along with the following assumptions:
• The purchase amount is incurred in the first month
• No additional purchases or withdrawals are made
• A minimum 3% balance repayment is made each month
• Annual fees for the current year are charged in the first month
• If applicable, the annual fee refund is processed in the month eligibility is met
• There are 30 days in each month
• Your existing card will be closed and will incur no further fees
• Other fees are excluded
All estimates are based on our assumptions and do not take into consideration your personal circumstances. Your experience may vary. Refer to our Website Terms & Conditions for more information.
Go to offer links directly to the bank’s website. Please ensure you review the full terms and conditions on the bank’s website prior to applying.
More info links to a detailed product page on our site.
in months
p.a.
p.a.
annual fees
| Purchase Rate The standard interest rate that applies to purchases on the card | 20.74 % p.a. |
|---|---|
| Card Type | Visa Visa |
| Maximum Credit Limit | $100,000 |
| Minimum Credit Limit | $6,000 |
| Cash Advance Rate Interest rate incurred for a cash advance | 20.99 % p.a. |
| Interest Free Period The maximum period of time that no interest is charged on new purchases. May not be applicable if the account or closing balance is not paid in full by the due date. | 44 days |
| Balance Transfer Limit Maximum percentage of your approved credit card limit that can be used for the balance transfer | 80 % |
| Balance Transfer Revert Rate The interest rate that will be charged on any remaining debt after the balance transfer period ends. This value could be variable depending on the card product. | 20.99 % p.a. |
| Balance Transfer Fee Fee incurred for processing a balance transfer | no transfer fee |
| Balance Transfer Months Number of months the promotional balance transfer offer applies | 18 months |
| Balance Transfer Rate The interest rate applied to the balance transfer amount for a set period of time | 0 % p.a. |
| Annual Fee An annual fee is charged in full for each year or part of a year that the card is held. The annual fee may differ between the first and subsequent years. | $64 $64 for the first year ($129 thereafter) |
| Rewards Program | Velocity Frequent Flyer |
| Rewards Points per $ Cap A threshold for the number of rewards points that can be earned in a period of time | |
|---|---|
| Rewards Earn Rate per $ spent The number of rewards points earned for each eligible dollar spent on the card | 0.66 points per $ Earn 0.66 points per $1 spent on the first $1,500 per statement period and 0.5 points per $1 spent thereafter (uncapped). |
| Bonus Points The promotional bonus points offered. A minimum spend requirement within a set time period may apply. For example, in order to earn 90,000 bonus points, you may need to spend at least $3,000 per month on eligible transactions during the first three months. Some transactions may be excluded or earn points at a reduced rate, e.g. cash advances, government or foreign transactions. Conditions apply. Refer to the bank's website for full T&Cs. | 70,000 Earn up to 70,000 bonus Velocity Points when you spend $1,500 each month for the first 3 months from card approval (20,000 Velocity Points per month, plus an additional 10,000 points after your first year anniversary). |
| Joint Application | No |
|---|---|
| Temporary Resident Application | No |
| Minimum Age | 18 years of age |
| Minimum Income | $35,000 |
| Annual Fee An annual fee is charged in full for each year or part of a year that the card is held. The annual fee may differ between the first and subsequent years. | $64 $64 for the first year ($129 thereafter) |
|---|---|
| Cash Advance Fee | 2.7% or $2.70, whichever is greater |
| Minimum Monthly Repayment The minimum repayment that must be paid by the payment due date to avoid incurring late fees. Interest will still be charged on the remaining amount owing. | 2% of the closing balance or $30, whichever is greater |
| Late Payment Fee Fee incurred if the minimum repayment is not paid by the due date | $10 |
| International Transaction Fee Fee incurred for transactions made in foreign currency | 3.3% of transaction amount |
| Additional Cardholder Fee Fee incurred for adding an additional cardholder to the account | $39 |
| Maximum Additional Cardholders Maximum number of additional cardholders | 4 |
| Travel Insurance Terms, conditions, limits and exclusions may apply, check product site for details | No |
|---|
